SFP-BLOCKS/LISTING-GRID
Listing grid
Server-rendered card grid querying any post type. Reads price / beds / baths / sqft / neighborhood from post meta and renders them as a tidy fact row. Built for Salt & Cedar’s real-estate listings; reusable for any catalog-style CPT (vehicles, equipment, rentals).
Live
Attributes
| Attribute | Type | Default | Description |
|---|---|---|---|
postType | string | "listing" | Which CPT to query |
postsPerPage | number | 6 | How many cards to render |
columns | number | 3 | Grid column count |
orderby | string | "menu_order" | Sort field (menu_order, date, title) |
order | string | "ASC" | Sort direction |
taxonomy/terms | string,string | empty | Optional taxonomy filter (slug list) |
showPrice/showFacts/showLocation | boolean | true | Toggle each card row |
ctaLabel | string | "View listing →" | Per-card CTA text |
Example markup
<!-- wp:sfp-blocks/listing-grid {"postType":"listing","postsPerPage":6,"columns":3,"ctaLabel":"View home →"} /-->